Floor Plan
| SAWC Spring | ||||
| By Company | By Booth # | |||
| Company | Booth No | Company | Booth No | |
| 3M Health Care | 317 | FXI | 101 | |
| AAWC | 102 | AAWC | 102 | |
| Action Bandage LLC | 108 | Heath Volunteers Overseas (HVO) | 104 | |
| Advanced BioHealing | 1217 | Wound Care Technologies, Inc | 106 | |
| Advanced Tissue | 724 | Action Bandage LLC | 108 | |
| All South Services | 110 | Hill-Rom Company, Inc. | 109 | |
| Amarex Clinical Research | 532 | All South Services | 110 | |
| American Academy of Wound Management | 1011 | DebRA of America | 112 | |
| Amerx Health Care Corporation | 646 | Medela Healthcare | 115 | |
| Andover Healthcare, Inc | 1228 | EHOB, Inc. | 116 | |
| ARANZ Medical Limited | 334 | Healthtronix | 120 | |
| Argentum Medical LLC | 928 | Covidien | 121 | |
| Arobella Medical, LLC | 726 | Stryker Medical | 122 | |
| B. Braun Medical | 1004 | National Healing Corporation | 130 | |
| Bio Compression Systems, Inc. | 231 | Wright Medical | 131 | |
| Blairex Laboratories, Inc | 345 | Inoac | 134 | |
| Bridge PTS | 1141 | Pan-America Hyperbarics, Inc. | 136 | |
| Calmoseptine, Inc. | 1023 | CCS Medical | 201 | |
| Care Fusion | Poly Remedy, Inc | 217 | ||
| Care Tech Laboratories, Inc. | 1000 | Vomaris Innovations | 223 | |
| Carefix | 1116 | Bio Compression Systems, Inc. | 231 | |
| CAROLON | 723 | Euroresearch | 238 | |
| CCS Medical | 201 | Lunax Corp | 241 | |
| Celleration, Inc. | 709 | Smith & Nephew Wound Mgmt | 301 | |
| CircAid Medical Products | 645 | Healthpoint, Ltd. | 310 | |
| Click Care | 934 | 3M Health Care | 317 | |
| Clinical Wound Solutions, LLC | 940 | Sizewise | 329 | |
| Coloplast Corp. | 502 | Environmental Tech Corp | 330 | |
| ConvaTec | 517 | ARANZ Medical Limited | 334 | |
| Covidien | 121 | Exciton Technologies, Inc. | 341 | |
| Cytomedix | 911 | Blairex Laboratories, Inc | 345 | |
| Darco International, Inc. | 635 | Hollister, Inc. | 410 | |
| DebRA of America | 112 | Organogenesis, Inc. | 417 | |
| Derma Sciences, Inc. | 809 | Wound Healing Society | 425 | |
| DermaRite Industries, LLC | 828 | HemCon Medical Technologies Inc. | 427 | |
| DeRoyal Industries | 639 | Promethean LifeSciences, Inc. | 429 | |
| Diversified Clinical Services | 1117 | Wiley-Blackwell | 431 | |
| DJO | 939 | Regenesis BioMedical Inc | 433 | |
| DM Systems, Inc. | 524 | Elsevier: W.B. Saunders/Mosby | 435 | |
| Drawtex (Pty) Ltd. | 1123 | Sundance Enterprises, Inc. | 439 | |
| EHOB, Inc. | 116 | Hill Laboratories | 440 | |
| Elsevier - Mc Strategies | 1139 | Ogenix | 441 | |
| Elsevier: W.B. Saunders/Mosby | 435 | Coloplast Corp. | 502 | |
| Elta Swiss American Products, Inc. | 1010 | Molnlycke Healthcare, Inc. | 509 | |
| Encompass Therapeutic Support Systems | 931 | ConvaTec | 517 | |
| Environmental Tech Corp | 330 | DM Systems, Inc. | 524 | |
| EnzySurge, Ltd. | 1134 | Misonix, Inc. | 528 | |
| Euroresearch | 238 | Amarex Clinical Research | 532 | |
| Exciton Technologies, Inc. | 341 | Medical Solutions Supplier | 533 | |
| Ferris Mfg. Corp | 632 | Longport, Inc. | 534 | |
| Filtrona Porous Technologies | 1041 | Sigvaris, Inc | 538 | |
| FMC Healthcare Ventureo | 740 | Intellicure Inc. | 539 | |
| FXI | 101 | Osborn Medical Corporation | 540 | |
| Gaymar Industries, Inc. | 905 | Medline Industries | 601 | |
| Hartmann-Conco, Inc. | 1129 | Invacare Corporation | 627 | |
| Healagenics, Inc. | 1002 | SciVolutions, Inc. | 631 | |
| Healthpoint, Ltd. | 310 | Ferris Mfg. Corp | 632 | |
| Healthtronix | 120 | Perimed, Inc. | 633 | |
| Heath Volunteers Overseas (HVO) | 104 | Darco International, Inc. | 635 | |
| HemCon Medical Technologies Inc. | 427 | Llorens Pharmaceutical International Division, Inc. | 637 | |
| Hill Laboratories | 440 | DeRoyal Industries | 639 | |
| Hill-Rom Company, Inc. | 109 | CircAid Medical Products | 645 | |
| Hollister, Inc. | 410 | Amerx Health Care Corporation | 646 | |
| Hy-Tape International | 1122 | KCI | 701 | |
| Innovatiave Therapies, Inc. | 1008 | Celleration, Inc. | 709 | |
| Inoac | 134 | Systagenix Wound Management | 715 | |
| Integra | 728 | CAROLON | 723 | |
| Intellicure Inc. | 539 | Advanced Tissue | 724 | |
| Invacare Corporation | 627 | Arobella Medical, LLC | 726 | |
| Joerns Healthcare, Inc. | 739 | Integra | 728 | |
| Juzo | 1112 | Sage Products, Inc. | 729 | |
| Kalypto Medical | 733 | ULURU, Inc. | 731 | |
| KCI | 701 | The Center for Wound Healing, Inc. | 732 | |
| Links Medical Products | 1210 | Kalypto Medical | 733 | |
| Llorens Pharmaceutical International Division, Inc. |
637 | Tekscan, Inc | 736 | |
| Longport, Inc. | 534 | Joerns Healthcare, Inc. | 739 | |
| Lorenz NeuroVasc | 941 | FMC Healthcare Ventureo | 740 | |
| Lunax Corp | 241 | Derma Sciences, Inc. | 809 | |
| Mason Medical Products | 1015 | Prospera | 823 | |
| Medefficiency, Inc | DermaRite Industries, LLC | 828 | ||
| Medela Healthcare | 115 | Summit Doppler Systems, Inc | 829 | |
| Medical Solutions Supplier | 533 | VNUS Medical Technologies, Inc. | 831 | |
| Medline Industries | 601 | Wound Care Strategies Inc. | 835 | |
| Milliken & Company | 1213 | Professional Healing Solutions | 901 | |
| Misonix, Inc. | 528 | Gaymar Industries, Inc. | 905 | |
| Molnlycke Healthcare, Inc. | 509 | Synovis Orthopedic & Wound Care (formerly Pegasus) |
909 | |
| MPM Medical, Inc. | 1013 | Cytomedix | 911 | |
| MTI | 1044 | Span-America | 917 | |
| National Alliance of Wound Care | 1110 | Argentum Medical LLC | 928 | |
| National Healing Corporation | 130 | Encompass Therapeutic Support Systems | 931 | |
| National Pressure Ulcer Advisory Panel | 1201 | Wake Pharma Us Inc | 932 | |
| Net Health Systems, Inc. | 1025 | Click Care | 934 | |
| Ogenix | 441 | Stratus Pharmaceuticals, Inc. | 937 | |
| Organogenesis, Inc. | 417 | DJO | 939 | |
| Osborn Medical Corporation | 540 | Clinical Wound Solutions, LLC | 940 | |
| Pamlab LLC | 1109 | Lorenz NeuroVasc | 941 | |
| Pan-America Hyperbarics, Inc. | 136 | Care Tech Laboratories, Inc. | 1000 | |
| Perimed, Inc. | 633 | Z-Medica Corporation | 1001 | |
| Perry Baromedical | 1101 | Healagenics, Inc. | 1002 | |
| Poly Remedy, Inc | 217 | B. Braun Medical | 1004 | |
| Premco Medical Systems | 1300 | Soluble Systems, LLC | 1007 | |
| Professional Healing Solutions | 901 | Innovatiave Therapies, Inc. | 1008 | |
| Promethean LifeSciences, Inc. | 429 | ReliaMed | 1009 | |
| Prospera | 823 | Elta Swiss American Products, Inc. | 1010 | |
| Puricore | 1038 | American Academy of Wound Management | 1011 | |
| QCE Labs | 1130 | MPM Medical, Inc. | 1013 | |
| Recover Care | 1029 | Mason Medical Products | 1015 | |
| Regenesis BioMedical Inc | 433 | SAM Medical Products | 1017 | |
| ReliaMed | 1009 | Calmoseptine, Inc. | 1023 | |
| Sage Products, Inc. | 729 | Net Health Systems, Inc. | 1025 | |
| SAM Medical Products | 1017 | Recover Care | 1029 | |
| SciVolutions, Inc. | 631 | Southwest Technologies, Inc. | 1035 | |
| Sigvaris, Inc | 538 | Solaris | 1036 | |
| Sizewise | 329 | Puricore | 1038 | |
| Smith & Nephew Wound Mgmt | 301 | Summit Industries - Lantiseptic | 1039 | |
| Solaris | 1036 | Filtrona Porous Technologies | 1041 | |
| Soluble Systems, LLC | 1007 | MTI | 1044 | |
| Southwest Technologies, Inc. | 1035 | Perry Baromedical | 1101 | |
| Span-America | 917 | Talley Medical | 1106 | |
| Stratus Pharmaceuticals, Inc. | 937 | VATA - Wound Care Models | 1107 | |
| Stryker Medical | 122 | Pamlab LLC | 1109 | |
| Summit Doppler Systems, Inc | 829 | National Alliance of Wound Care | 1110 | |
| Summit Industries - Lantiseptic | 1039 | Juzo | 1112 | |
| Sundance Enterprises, Inc. | 439 | Winchester Laboratories, LLC | 1113 | |
| Synovis Orthopedic & Wound Care (formerly Pegasus) |
909 | Carefix | 1116 | |
| Systagenix Wound Management | 715 | Diversified Clinical Services | 1117 | |
| Talley Medical | 1106 | Tapeless Medical | 1118 | |
| Tapeless Medical | 1118 | Hy-Tape International | 1122 | |
| Tekscan, Inc | 736 | Drawtex (Pty) Ltd. | 1123 | |
| The Center for Wound Healing, Inc. | 732 | webWOC Nursing Education Program | 1126 | |
| ThermoTek, Inc | 1206 | Hartmann-Conco, Inc. | 1129 | |
| Total Wound Care Solutions | 1209 | QCE Labs | 1130 | |
| ULURU, Inc. | 731 | EnzySurge, Ltd. | 1134 | |
| VATA - Wound Care Models | 1107 | Elsevier - Mc Strategies | 1139 | |
| VNUS Medical Technologies, Inc. | 831 | Bridge PTS | 1141 | |
| Vomaris Innovations | 223 | National Pressure Ulcer Advisory Panel | 1201 | |
| Wake Pharma Us Inc | 932 | Wound, Ostomy & Continence Nursing Certification Board |
1203 | |
| webWOC Nursing Education Program | 1126 | Wound Care Innovations | 1205 | |
| Wiley-Blackwell | 431 | ThermoTek, Inc | 1206 | |
| Winchester Laboratories, LLC | 1113 | Total Wound Care Solutions | 1209 | |
| Wound Care Innovations | 1205 | Links Medical Products | 1210 | |
| Wound Care Strategies Inc. | 835 | Milliken & Company | 1213 | |
| Wound Care Technologies, Inc | 106 | Advanced BioHealing | 1217 | |
| Wound Healing Society | 425 | Andover Healthcare, Inc | 1228 | |
| Wound, Ostomy & Continence Nursing Certification Board |
1203 | Premco Medical Systems | 1300 | |
| Wright Medical | 131 | Care Fusion | ||
| Z-Medica Corporation | 1001 | Medefficiency, Inc | ||



