Registration Rates
For more information on becoming a member of one of our affiliate associations, please visit these links below:
For more information about the Association of the Advancement of Wound Care
For more information about the Wound Healing Society
SAWC Student Discount policy: A student discount will be offered if the registration is done by mail with confirmation from a faculty mentor submitted along with the registration form. Student discounts cannot be combined with any other discounts, including membership discounts. The student discount is $100 off of the main conference rate of a non-member.
| Super Savings | Early Bird | Regular Rate | ||||
| Register by 11/25/09 | Register by 3/2/10 | Pricing after 3/2/10 | ||||
| Pre-Conference | ||||||
| Non-member | $100 | $100 | $125 | |||
| Member | $80 | $80 | $100 | |||
| Main Conference (PhD, MD, DPM, Industry) | ||||||
| Non-member | $425 | $450 | $500 | |||
| Member | $340 | $360 | $400 | |||
| Main Conference (RN, PT, PAs, Office Assistants) | ||||||
| Non-member | $380 | $400 | $450 | |||
| Member | $305 | $320 | $360 | |||
| Post-Conference | ||||||
| Non-member | $100 | $100 | $125 | |||
| Member | $80 | $80 | $100 | |||
| Guest Badge | ||||||
| Exhibit Hall Only (Must be a guest of a registered attendee) | $125 | $125 | $125 | |||
| One-Day Conference Pass | ||||||
| Choice of sessions for one day only | $200 | $225 | $250 | |||



